Size Guide

Please use these size charts to help determine your size.

 

Please note that these charts are indicative only.
Sizes and measurements may vary to actual item.
Please email us if you need the fit of a particular item. 

 

CLOTHES

INT  EU UK/AU US FR/ES IT
XXS 32 6 2 34 38 
XS 34 8 4 36 40
S 36 10 6 38 42
M 38 12 8 40 44
L 40 14 10 42 46
XL 42 16 12 44 48
XXL 44 18 14 46 50
XXXL 46 20 18 48 52


BODY MEASUREMENTS 

 

EU Bust (cm) Waist (cm) Hips (cm) Inside leg (cm)
32 80 62 86 78
34 84 66 90 78
36 88 70 94 78
38 92 74 98 78
40 96 78 102 78
42 100 82 106 78
44 104 86 110 78
46 108 90 114 78 

    English